Drop in Circulators
 Frequency Range 40MHz-25GHz,from 10MHz to Full Bandwidth.
 Military, Space and Commercial Applications.
 Low insertion Loss,High Isolation,High power handling.
 Custom Design Available Upon Request.
For more information, please visit www.saisum.com

Part
Number

 Freq.Range
(GHz)
Band
Width

Insertion
Loss
Max.(dB)

Isolation
Min.(dB)
VSWR
Max.
 FWD/REV 
Powe (W)
Size L×W×H
(mm)
Temp.
Range
(°C)
SS-DC7070A 0.06-0.18 10 0.8 20 1.2 50 70×70×28  -20~+65
SS-DC6060A 0.12-0.18 25 0.6 20 1.2 50 60×60×28  -20~+65
SS-DC4040A 0.18-0.3 50 0.5 20 1.2 50 40×40×27 -20~+65
SS-DC4550A 0.28-0.45 30 0.3 23 1.2 300 45×50×16.5 -20~+65
0.45-1.3 100 0.4 20 1.2
SS-DC4242A 0.3-0.6 15 0.35 22 1.2 300 42×42×8 -20~+65
30 0.4 20 1.2
SS-DC3538A 0.3-0.6 15 0.35 22 1.2 300  35×38×13 -20~+65
30 0.4 20 1.2
SS-DC2525A 0.6-2.2 25 0.3 23 1.2 300 25.4×25.4×6 -20~+65
50 0.35 20 1.25
SS-DC2525B 0.6-2.2 50 0.3 23 1.2  250 25.4×25.4×11 -20~+65
100 0.35 23 1.2
SS-DC2525C 0.6-2.2 50 0.3 23 1.2 300 25.4×25.4×9 -20~+65
100 0.35 23 1.2

SS-DC2020A

0.8-2.2 50 0.3 23 1.2 300 20×20×8.6 -20~+65
100 0.35 21 1.2
SS-DC1919A 1.3-3.5 60 0.3 23 1.2 300 19×19×9 -20~+65
100 0.35 21 1.2
SS-DC1717A 2.7-3.8 100 0.35 23 1.2 300 17×17×5.3 -20~+65
200 0.4 20 1.25
SS-DC1317A 8-12 200 0.3 22 1.2 100 13×17×9 -20~+65
Full 0.5 18 1.3
Calendar
List